Dev’s Charizard Binder
A Collector Network binder record for Dev’s Charizard evolution collection. Each physical card can become its own Digital Imprint, while the binder acts as a linked asset that preserves the collection history.
Digital Binder Flow
This page is an intake-ready binder record. The next step is to verify each physical card, attach condition notes and photos, then create Digital Imprints that link every card back to the binder.
Binder Breakdown
Binder List
Each row is a future Digital Imprint candidate. Duplicate entries are preserved because physical binders can contain multiple copies of the same card.
| Imprint ID | Card | Set | Number | Status |
|---|---|---|---|---|
| DIP-DEV-CHAR-001 | Swablu | LTR | 103/113 | Pending imprint |
| DIP-DEV-CHAR-002 | Charizard VSTAR | SWSH09 | 018/172 | Pending imprint |
| DIP-DEV-CHAR-003 | Charizard ex | SVP | 056 | Pending imprint |
| DIP-DEV-CHAR-004 | Charizard | SMP | SM226 | Pending imprint |
| DIP-DEV-CHAR-005 | Charizard ex | MEW | 006/165 | Pending imprint |
| DIP-DEV-CHAR-006 | Charizard V | CRZ | 018/159 | Pending imprint |
| DIP-DEV-CHAR-007 | Charmeleon | PFL | 012/094 | Pending imprint |
| DIP-DEV-CHAR-008 | Mega Charizard X ex | MEP | 023 | Pending imprint |
| DIP-DEV-CHAR-009 | Charizard | GEN | RC5/RC32 | Pending imprint |
| DIP-DEV-CHAR-010 | Charizard VMAX | SWSD | SWSH261 | Pending imprint |
| DIP-DEV-CHAR-011 | Charmander | SW | 82/132 | Pending imprint |
| DIP-DEV-CHAR-012 | Charmander | AR | 59/99 | Pending imprint |
| DIP-DEV-CHAR-013 | Charmeleon | MEW | 005/165 | Pending imprint |
| DIP-DEV-CHAR-014 | Charmander | MEW | 004/165 | Pending imprint |
| DIP-DEV-CHAR-015 | Charmander | OBF | 026/197 | Pending imprint |
| DIP-DEV-CHAR-016 | Charmeleon | SWSH04 | 024/185 | Pending imprint |
| DIP-DEV-CHAR-017 | Charmander | LTR | 17/113 | Pending imprint |
| DIP-DEV-CHAR-018 | Charmeleon | PAF | 008/091 | Pending imprint |
| DIP-DEV-CHAR-019 | Charmander | OBF | 026/197 | Pending imprint |
| DIP-DEV-CHAR-020 | Blaine's Charmander | G2 | 060/132 | Pending imprint |
| DIP-DEV-CHAR-021 | Charmander | SWSH04 | 023/185 | Pending imprint |
| DIP-DEV-CHAR-022 | Charmander | M21 | 009/025 | Pending imprint |
| DIP-DEV-CHAR-023 | Charmander Delta Species | CG | 49/100 | Pending imprint |
| DIP-DEV-CHAR-024 | Charmander | PAF | 007/091 | Pending imprint |
| DIP-DEV-CHAR-025 | Charmander | PAF | 007/091 | Pending imprint |
| DIP-DEV-CHAR-026 | Charizard ex | OBF | 228/197 | Pending imprint |
| DIP-DEV-CHAR-027 | Charmander | RG | 57/112 | Pending imprint |
| DIP-DEV-CHAR-028 | Charmeleon | OBF | 027/197 | Pending imprint |
| DIP-DEV-CHAR-029 | Charmeleon | LTR | 18/113 | Pending imprint |
| DIP-DEV-CHAR-030 | Charizard | SWSH11: TG | TG03/TG30 | Pending imprint |
| DIP-DEV-CHAR-031 | Charizard ex | MEW | 183/165 | Pending imprint |
| DIP-DEV-CHAR-032 | Charizard ex | MEW | 199/165 | Pending imprint |
Missing fields to collect during verification: front photo, back photo, condition, language, variant, grading info if any, owner story, and binder slot position.
Collector Story
Owner story is pending. Collector Network should preserve why this binder matters, not just what cards are inside it. Stories survive transfers and become part of the binder’s permanent history.